| Nama | : | Prof. Dr. Mohammad Saleh, S.E., M.Sc. | 
| NIP | : | 195608311984031002 | 
| : | fe.m.saleh@unej.ac.id | |
| Rank | : | Pembina Utama | 
| Class | : | IV/e | 
| Office | : | Guru Besar | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Economics | 
| ID Sinta | : | 5973717 | 
| ID Scopus | : | 57210210363 | 
| Nama | : | Prof. Dr. Isti Fadah, M.Si., CRA., CMA. | 
| NIP | : | 196610201990022001 | 
| : | istifadah@unej.ac.id | |
| Rank | : | Pembina Utama | 
| Class | : | IV/e | 
| Office | : | Guru Besar | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | Financial Management | 
| ID Sinta | : | 5977264 | 
| ID Scopus | : | 57205390867 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Prof. Dr. Diah Yulisetiarini, Dra. M.Si. | 
| NIP | : | 196107291986032001 | 
| : | diahyuli@unej.ac.id | |
| Rank | : | Pembina Utama | 
| Class | : | IV/e | 
| Office | : | Guru Besar | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Creative Industry Business Management Study | 
| ID Sinta | : | 6009161 | 
| ID Scopus | : | 0000-0002-8395-0620 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Prof. Dr. Raden Andi Sularso, MSM. | 
| NIP | : | 196004131986031002 | 
| : | andi.sularso.feb@unej.ac.id | |
| Rank | : | Pembina Utama Madya | 
| Class | : | IV/d | 
| Office | : | Guru Besar | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Marketing Management and Consumer Behavior | 
| ID Sinta | : | 54807 | 
| ID Scopus | : | 57200207010 | 
| Curriculum Vitae | ||
| Nama | : | Prof. Drs. Slamin, M.Comp., Ph.D. | 
| NIP | : | 196704201992011001 | 
| : | ||
| Rank | : | Dosen LB Luar | 
| Class | : | IV/d | 
| Office | : | Guru Besar | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | 55671 | 
| ID Scopus | : | 57202201001 | 
| Nama | : | Prof. Dr. Dominikus Rato, S.H., M. Si. | 
| NIP | : | 195701051986031002 | 
| : | ||
| Rank | : | Dosen LB Luar | 
| Class | : | IV/d | 
| Office | : | Guru Besar | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | 5985137 | 
| ID Scopus | : | |
| Nama | : | Prof. Dr. Ir. Yuli Hariyati. MS. | 
| NIP | : | 196107151985032002 | 
| : | ||
| Rank | : | Dosen LB Luar | 
| Class | : | IV/d | 
| Office | : | Guru Besar | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | 5998230 | 
| ID Scopus | : | 57214724151 | 
| Nama | : | Dr. Sebastiana Viphindrartin, M.Kes | 
| NIP | : | 196411081989022001 | 
| : | sebastiana@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Macroeconomics | 
| ID Sinta | : | 6008060 | 
| ID Scopus | : | 57214465732 | 
| Curriculum Vitae | ||
| Nama | : | Dra. Nanik Istiyani, M.Si | 
| NIP | : | 196101221987022002 | 
| : | nanik.istiyani01@gmail.com | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Economics | 
| Research Interests | : | Economic Human Resources | 
| ID Sinta | : | 6014011 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Dra. Sudarsih, M.Si | 
| NIP | : | 196212121992012001 | 
| : | sudarsih.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Management | 
| Research Interests | : | Motivation, Leadeship and Organization Culture | 
| ID Sinta | : | 5988080 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Dr. Hari Sukarno, M.M., CRA., CSF. | 
| NIP | : | 196105301988021001 | 
| : | harisukarno.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | |
| ID Sinta | : | 5997849 | 
| ID Scopus | : | 57205395654 | 
| Nama | : | Hadi Paramu, S.E., MBA., Ph.D. | 
| NIP | : | 196901201993031002 | 
| : | hadi.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | |
| ID Sinta | : | 6009553 | 
| ID Scopus | : | 57209173528 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Bambang Irawan, M.Si. | 
| NIP | : | 196103171988021001 | 
| : | bambang.irawan@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Consumer Behavior and Online Marketing | 
| ID Sinta | : | 6030752 | 
| ID Scopus | : | 57208054793 | 
| Curriculum Vitae | ||
| Nama | : | Drs. Agus Priyono, M.M. | 
| NIP | : | 196010161987021001 | 
| : | aguspriyono.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Management | 
| Research Interests | : | Culture, Leadership and Organizational Behavior | 
| ID Sinta | : | 6786454 | 
| ID Scopus | : | 57216152991 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Purnamie Titisari, S.E., M.Si., QIA., CRA | 
| NIP | : | 197501062000032001 | 
| : | purnamie@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Management | 
| Research Interests | : | Strategic Human Resources Management | 
| ID Sinta | : | 6017260 | 
| ID Scopus | : | 57206731409 | 
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Sumani, S.E., M.Si., CRA. | 
| NIP | : | 196901142005011002 | 
| : | sumani@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Guru Besar | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | Financial Literacy, Capital Markets and Behavioral Finance | 
| ID Sinta | : | 6011391 | 
| ID Scopus | : | 58149318400 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Diana Sulianti K. Tobing, SE., M.Si., CRA., CMA. | 
| NIP | : | 197412122000122001 | 
| : | diana.tobing@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Management | 
| Research Interests | : | Leadership and Strategic Human Resource Management | 
| ID Sinta | : | 5993787 | 
| ID Scopus | : | 57192804121 | 
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Novi Puspitasari, S.E., M.M | 
| NIP | : | 198012062005012001 | 
| : | novipuspitasari@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Guru Besar | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | Financial Management | 
| ID Sinta | : | 6010538 | 
| ID Scopus | : | 56974423700 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Siti Maria Wardayati, M.Si, Ak.CA,CPA. | 
| NIP | : | 196608051992012001 | 
| : | siti.maria@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Auditing | 
| Research Interests | : | Internal Audit; Shari'a Accounting | 
| ID Sinta | : | 5998172 | 
| ID Scopus | : | 57191990239 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Ririn Irmadariyani, M.Si., Ak. | 
| NIP | : | 196701021992032002 | 
| : | ririn.feb@unej.ac.id | |
| Rank | : | Pembina Utama Muda | 
| Class | : | IV/c | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Accounting, Shari'a Accounting | 
| Research Interests | : | CSR, Taxation, Shari'a Accounting | 
| ID Sinta | : | 5991085 | 
| ID Scopus | : | 57210895263 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Prof. Dr. Zarah Puspitaningtyas S.Sos,S.E,M.Si, | 
| NIP | : | 197902202002122001 | 
| : | zarah@unej.ac.id | |
| Rank | : | Dosen LB Luar | 
| Class | : | IV/c | 
| Office | : | Guru Besar | 
| Concentration of science | : | Finance | 
| Research Interests | : | Management Accounting, Finance | 
| ID Sinta | : | 5991521 | 
| ID Scopus | : | 57196322940 | 
| Web of Science | 
| Nama | : | Prof. Dr. Ir. Soetriono, MP. | 
| NIP | : | 196403041989021001 | 
| : | ||
| Rank | : | Dosen LB Luar | 
| Class | : | IV/c | 
| Office | : | Guru Besar | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | 5985590 | 
| ID Scopus | : | 57196322940 | 
| Nama | : | Dr. Muhammad Miqdad, S.E., M.M., Ak. | 
| NIP | : | 197107271995121001 | 
| : | miqdad.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Government and Public Sector Accounting; Management Accounting | 
| Research Interests | : | Public Sector Accounting; Financial Accounting and Capital Market | 
| ID Sinta | : | 6008805 | 
| ID Scopus | : | 57221719474 | 
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Zainuri, M.Si. | 
| NIP | : | 196403251989021001 | 
| : | zainuri.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Institution Economics & Sustaibanable Development | 
| Research Interests | : | Economics | 
| ID Sinta | : | 5998020 | 
| ID Scopus | : | 56495398700 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Agus Luthfi, M.Si. | 
| NIP | : | 196505221990021001 | 
| : | agusluthfi05@gmail.com | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Economics | 
| ID Sinta | : | 6015739 | 
| ID Scopus | : | 57211279108 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Moh. Adenan, MM, | 
| NIP | : | 196610311992031001 | 
| : | mohadenan.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Monetary Policies | 
| ID Sinta | : | 6009287 | 
| ID Scopus | : | 57210884969 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Anifatul Hanim, M.Si | 
| NIP | : | 196507301991032001 | 
| : | hanim.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Sharia Economics | 
| ID Sinta | : | 6043154 | 
| ID Scopus | : | 57207883162 | 
| Curriculum Vitae | ||
| Nama | : | Aisah Jumiati, S.E,. M.P | 
| NIP | : | 196809261994032002 | 
| : | aisahjumiati@gmail.com | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Microeconomics | 
| ID Sinta | : | 6035921 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Ahmad Roziq, S.E., M.M., Ak. | 
| NIP | : | 197004281997021001 | 
| : | ahmadroziq.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Shari'a Accounting, Behavioral Accounting | 
| Research Interests | : | Shari'a Accounting | 
| ID Sinta | : | 6019146 | 
| ID Scopus | : | 57210558171 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Herman Cahyo Diartho, S.E., M.P | 
| NIP | : | 197207131999031001 | 
| : | hermancahyodiartho@yahoo.com | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Economic Development | 
| ID Sinta | : | 6700721 | 
| ID Scopus | : | 57214450401 | 
| Curriculum Vitae | ||
| Nama | : | Drs. Sudaryanto, MBA, Ph.D., CMA. | 
| NIP | : | 196604081991031001 | 
| : | sudaryanto.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Consumer Behavior, Digital Marketing and Creative Industry | 
| ID Sinta | : | 5997251 | 
| ID Scopus | : | 57205474482 | 
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Ika Barokah Suryaningsih, S.E., M.M., CPIA., CHRM., CRP., QIA. | 
| NIP | : | 197805252003122002 | 
| : | barokah.feb@unej.ac.id | |
| Rank | : | Pembina Tk 1 | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Marketing Management, Tourims, Consumer Behavior, Strategic Management | 
| ID Sinta | : | 6011202 | 
| ID Scopus | : | 57210885970 | 
| Curriculum Vitae | ||
| Nama | : | Drs. Sudarno, M.Si., Ak, CA, CSRS, CSRA | 
| NIP | : | 196012251989021001 | 
| : | suargo4@gmail.com | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Accounting, Government Accounting | 
| Research Interests | : | Financial Accounting, Government Accounting | 
| ID Sinta | : | 6770278 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Prof. Dr. Alwan Sri Kustono, S.E, M.Si, Ak. | 
| NIP | : | 197204162001121001 | 
| : | alwan.s@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | Financial Accounting, Management Accounting | 
| Research Interests | : | Earnings Management, Corporate Governance, Behavioral Accounting | 
| ID Sinta | : | 259798 | 
| ID Scopus | : | 57193236393 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Agung Budi Sulistiyo, SE, MSi, Ak, | 
| NIP | : | 197809272001121002 | 
| : | agungbudi.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Shari'a Accounting, Behavioral Accounting | 
| Research Interests | : | Shari'a Accounting | 
| ID Sinta | : | 6010200 | 
| ID Scopus | : | 57210902396 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Whedy Prasetyo, S.E., M.SA., Ak, | 
| NIP | : | 197705232008011012 | 
| : | whedy.p@gmail.com / whedy.prasetyo@unej.ac.id | |
| Rank | : | Pembina Tk. I | 
| Class | : | IV/b | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Behavioral Accounting, Taxation | 
| Research Interests | : | Environmental & Culture Behavioral.Acc, Agriculture-Sea&Fisheries Acc, Entrepreneurship Acc | 
| ID Sinta | : | 6041978 | 
| ID Scopus | : | 57216603976 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Prof. Dr. Saiful Bukhori ST., M.Kom | 
| NIP | : | 196811131994121001 | 
| : | ||
| Rank | : | Dosen LB Luar | 
| Class | : | IV/b | 
| Office | : | Guru Besar | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | 5975640 | 
| ID Scopus | : | 37071915000 | 
| Nama | : | Dr. Siti Komariyah, S.E., M.Si. | 
| NIP | : | 197106102001122002 | 
| : | sitikomariyah.feb@unej.ac.id | |
| Rank | : | Pembina | 
| Class | : | IV/a | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Economics | 
| Research Interests | : | Human Resources | 
| ID Sinta | : | 6016196 | 
| ID Scopus | : | 57191343706 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Lilis Yuliati, S.E., M.Si. | 
| NIP | : | 196907181995122001 | 
| : | lilisyuliati.feb@unej.ac.id | |
| Rank | : | Pembina | 
| Class | : | IV/a | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Economics | 
| ID Sinta | : | 6018128 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Adhitya Wardhono, S.E., M.Si., M.Sc., Ph.D. | 
| NIP | : | 197109051998021001 | 
| : | adhitya.wardhono@unej.ac.id; adhitya71@gmail.com | |
| Rank | : | Pembina | 
| Class | : | IV/a | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Monetary Economics | 
| ID Sinta | : | 6011183 | 
| ID Scopus | : | 57022357200 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Rafael Purtomo Somaji, M.Si. | 
| NIP | : | 195810241988031001 | 
| : | rafaelpurtomosomaji@yahoo.co.id | |
| Rank | : | Dosen LB Luar | 
| Class | : | III/d | 
| Office | : | Dosen LB Luar | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Regional Economics and Agribusiness | 
| ID Sinta | : | |
| ID Scopus | : | 57210897349 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Regina Niken Wilantari, S.E., M.Si. | 
| NIP | : | 197409132001122001 | 
| : | reginanikenw.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Economics | 
| ID Sinta | : | 6013826 | 
| ID Scopus | : | 57221100254 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Yulia Indrawati, S.E., M.Si. | 
| NIP | : | 197707302001122003 | 
| : | yulia.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Monetary and Banking | 
| ID Sinta | : | 6016080 | 
| ID Scopus | : | 57212323089 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Duwi Yunitasari, S.E., M.E. | 
| NIP | : | 197806162003122001 | 
| : | duwiyunita.feb@unej.ac.id | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Regional Economics | 
| ID Sinta | : | 6008760 | 
| ID Scopus | : | 57207880957 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Ciplis Gema Qori'ah, S.E., M.Sc | 
| NIP | : | 197707142008122003 | 
| : | ciplis.qoriah@gmail.com | |
| Rank | : | Penata Tingkat I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | Monetary Economics | 
| ID Sinta | : | 6033452 | 
| ID Scopus | : | 57214725748 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Edy Santoso, S.E., M.Sc | 
| NIP | : | 197511052008121001 | 
| : | edysantoso@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | |
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Fivien Muslihatinningsih, S.E., M.Si | 
| NIP | : | 198301162008122001 | 
| : | fmn.feunej@gmail.com | |
| Rank | : | Penata TK.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Human Resource Economics | 
| Research Interests | : | Human Resources Economics | 
| ID Sinta | : | 6017835 | 
| ID Scopus | : | 57214455135 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Endah Kurnia Lestari, S.E., M.E. | 
| NIP | : | 197804142001122003 | 
| : | endahkurnia.feb@unej.ac.id | |
| Rank | : | Penata TK.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Regional Economics and Agribusiness | 
| Research Interests | : | Economics Development | 
| ID Sinta | : | 6016787 | 
| ID Scopus | : | 57212468557 | 
| Curriculum Vitae | ||
| Nama | : | Dra. Dewi Prihatini, M.M., Ph.D. | 
| NIP | : | 196903291993032001 | 
| : | dewiprihatini@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Human Resource Management | 
| Research Interests | : | Human Resource Management, Community Empowerment | 
| ID Sinta | : | 6010533 | 
| ID Scopus | : | 57207735728 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Intan Nurul Awwaliyah S.E., M.Sc. | 
| NIP | : | 197605082002122003 | 
| : | in.awwaliyah.feb@unej.ac.id | |
| Rank | : | Penata Tingkat I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Financial Management | 
| Research Interests | : | Asset pricing, investment management, financial literacy | 
| ID Sinta | : | 6009275 | 
| ID Scopus | : | 57202223148 | 
| Web of Science | 
| Nama | : | Gusti Ayu Wulandari, S.E., M.M, | 
| NIP | : | 198309122008122001 | 
| : | ga.wulandari@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Marketing Management | 
| Research Interests | : | Marketing Management, Tourism Management, Creative Industry, Consumer Behaviour | 
| ID Sinta | : | 6019754 | 
| ID Scopus | : | 57209176742 | 
| Web of Science | 
| Nama | : | Dr. Arnis Budi Susanto, S.E, M.Si | 
| NIP | : | 198204152023211015 | 
| : | arnis.feb@unej.ac.id | |
| Rank | : | Penata Tingkat I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Strategy Management | 
| Research Interests | : | Sustainable Human Resource Management | 
| ID Sinta | : | 6042587 | 
| ID Scopus | : | 57514983300 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Yosefa Sayekti, S.E., M.Com. | 
| NIP | : | 196408091990032001 | 
| : | yosefa_sayekti@yahoo.com | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Capital Market | 
| Research Interests | : | CSR, Corporate Governance | 
| ID Sinta | : | 6010542 | 
| ID Scopus | : | 57211851653 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Rochman Effendi, S.E., M.Si., Ak. | 
| NIP | : | 197102172000031001 | 
| : | effendi.jember@gmail.com | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Management Accounting, Strategy Management | 
| Research Interests | : | Management Accounting, Strategy Management | 
| ID Sinta | : | 6102838 | 
| ID Scopus | : | 57193250810 | 
| Curriculum Vitae | ||
| Nama | : | Taufik Kurrohman, S.E., M.SA, Ak. Ph.D | 
| NIP | : | 198207232005011002 | 
| : | taufik.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting | 
| Research Interests | : | Government Accounting, Risk Management | 
| ID Sinta | : | 5977830 | 
| ID Scopus | : | 57194155083 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Hendrawan Santosa Putra, S.E., M.Si., Ak. | 
| NIP | : | 197405062002121006 | 
| : | hendrawan@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting; Management Accounting | 
| Research Interests | : | Government Accounting, Risk Management | 
| ID Sinta | : | 5973546 | 
| ID Scopus | : | 57208304524 | 
| Curriculum Vitae | ||
| Nama | : | Novi Wulandari W, S.E., M.Acc&Fin., Ak. | 
| NIP | : | 198011272005012003 | 
| : | novi.wulandari@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, CSR | 
| Research Interests | : | Financial Accounting, CSR | 
| ID Sinta | : | 6010228 | 
| ID Scopus | : | |
| Curriculum Vitae | ||
| Nama | : | Dr. Wahyu Agus Winarno, S.E., M.Sc., Ak. | 
| NIP | : | 198308102006041001 | 
| : | wahyuaw@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor Kepala | 
| Concentration of science | : | Information System and Technology, Behavioral Accounting | 
| Research Interests | : | Behavioral Information Systems; IT Investment; IT Strategic; Taxation | 
| ID Sinta | : | 55004 | 
| ID Scopus | : | 57194203196 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Dr. Nining Ika Wahyuni, S.E. M.Sc, Ak. | 
| NIP | : | 198306242006042001 | 
| : | nining.feb@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting | 
| Research Interests | : | Financial Accounting | 
| ID Sinta | : | 6817169 | 
| ID Scopus | : | 57194162547 | 
| Curriculum Vitae | ||
| Nama | : | Dr. Alfi Arif, SE., M.AK., Ak. | 
| NIP | : | 197210041999031001 | 
| : | alfi rif@unej.ac.id | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Accounting Information System | 
| Research Interests | : | Financial Accounting, Accounting Information System | 
| ID Sinta | : | 6652149 | 
| ID Scopus | : | 57779458400 | 
| Curriculum Vitae | ||
| Nama | : | Andriana, S.E, M.Sc, Ak. | 
| NIP | : | 198209292010122002 | 
| : | andrianamsc@gmail.com | |
| Rank | : | Penata Tk.I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Government and Public Sector Accounting | 
| Research Interests | : | Government and Public Sector Accounting | 
| ID Sinta | : | 6019339 | 
| ID Scopus | : | 57217370851 | 
| Curriculum Vitae | ||
| Nama | : | Bunga Maharani, S.E, M.SA, | 
| NIP | : | 198503012010122005 | 
| : | bunga.feb@unej.ac.id | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting; Capital Market | 
| Research Interests | : | CSR, Corporate Governance | 
| ID Sinta | : | 6008795 | 
| ID Scopus | : | 57211849113 | 
| Curriculum Vitae | ||
| Nama | : | Aisa Tri Agustini, SE.M.Sc., CPA | 
| NIP | : | 198808032014042002 | 
| : | aisa.agustini@unej.ac.id | |
| Rank | : | Penata Tk. I | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Auditing | 
| Research Interests | : | Financial Accounting, Auditing | 
| ID Sinta | : | 6028097 | 
| ID Scopus | : | 57211856042 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | Moch. Shulthoni, S.E, MSA., CSRS, CSRA | 
| NIP | : | 198007072015041002 | 
| : | shulthoni@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/d | 
| Office | : | Lektor | 
| Concentration of science | : | Financial Accounting, Accounting Information System | 
| Research Interests | : | Financial Accounting; Accounting Information System | 
| ID Sinta | : | 6032710 | 
| ID Scopus | : | 57214689342 | 
| Curriculum Vitae | ||
| Web of Science | 
| Nama | : | M. Abd. Nasir, S.E., M.Sc. | 
| NIP | : | 199005172015041001 | 
| : | abd.nasir@unej.ac.id | |
| Rank | : | Penata | 
| Class | : | III/c | 
| Office | : | Lektor | 
| Concentration of science | : | Monetary Economics | 
| Research Interests | : | International Monetary Economics | 
| ID Sinta | : | 6011159 | 
| ID Scopus | : | 57125664900 | 
| Curriculum Vitae | ||
| Nama | : | Kristian Suhartadi Widi Nugraha., S.E, M.M | 
